VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,530,123,490 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,809.16 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,451,385.4 GB  589,036,913
2 Iran (ISLAMIC Republic Of)  98,501,213.0 GB  5,310,579,845
3 Russian Federation  87,986,827.1 GB  1,389,733,225
4 Japan  67,782,455.3 GB  697,249,705
5 United States  52,777,176.4 GB  1,095,940,887
6 Taiwan  50,482,220.9 GB  790,181,182
7 France  46,153,204.9 GB  589,946,068
8 Indonesia  38,330,374.4 GB  890,447,140
9 India  35,881,952.4 GB  770,077,708
10 China  29,515,051.4 GB  771,520,761
11 Viet Nam  29,419,781.2 GB  497,406,441
12 Thailand  19,453,810.7 GB  345,264,501
13 United Arab Emirates  15,618,749.8 GB  517,234,558
14 Hong Kong  14,656,636.2 GB  236,956,338
15 Myanmar  12,964,572.4 GB  224,615,619
16 Philippines  12,856,459.6 GB  317,392,355
17 Malaysia  11,844,753.2 GB  139,851,570
18 Turkmenistan  11,620,550.7 GB  154,512,105
19 Bangladesh  9,473,579.2 GB  387,298,487
20 Ukraine  9,331,846.2 GB  534,367,257
21 Canada  8,065,563.4 GB  82,301,964
22 Saudi Arabia  7,939,945.1 GB  108,392,331
23 Germany  7,841,426.8 GB  242,876,705
24 Turkey  6,715,599.9 GB  98,323,274
25 Singapore  6,656,449.1 GB  407,834,679
26 Iraq  5,659,393.8 GB  224,769,543
27 Australia  5,569,779.4 GB  113,042,967
28 Brazil  5,268,899.6 GB  1,372,957,587
29 United Kingdom  5,222,331.4 GB  126,549,442
30 Lao People's Democratic Republic  4,492,098.5 GB  73,578,787
31 Pakistan  4,359,726.6 GB  104,563,623
32 Nigeria  3,706,156.3 GB  441,891,123
33 Cambodia  3,185,717.9 GB  92,342,438
34 Kenya  3,051,246.8 GB  183,032,483
35 Argentina  2,851,379.0 GB  44,025,928
36 Mexico  2,462,081.7 GB  43,786,672
37 Oman  2,025,598.7 GB  36,525,544
38 Spain  1,986,598.1 GB  22,182,822
39 Netherlands  1,911,969.8 GB  51,635,360
40 Armenia  1,455,975.9 GB  4,876,389
41 Egypt  1,359,880.8 GB  37,575,596
42 Qatar  1,343,623.5 GB  18,989,809
43 Algeria  1,339,640.1 GB  36,937,171
44 Nepal  1,326,566.0 GB  19,676,891
45 Syrian Arab Republic  1,290,328.3 GB  235,341,468
46 Jordan  1,274,858.5 GB  25,327,236
47 Italy  1,227,000.4 GB  14,911,307
48 Somalia  1,194,579.3 GB  53,298,460
49 Kyrgyzstan  1,148,813.8 GB  12,847,614
50 New Zealand  1,129,336.3 GB  15,007,599
51 Sudan  1,079,564.0 GB  40,158,613
52 Macau  1,051,231.3 GB  19,024,061
53 Kazakhstan  1,034,169.5 GB  15,102,533
54 Colombia  1,026,404.7 GB  19,673,254
55 Sweden  997,617.4 GB  17,218,302
56 Ghana  949,602.7 GB  56,009,069
57 Austria  927,801.1 GB  14,589,301
58 Cote D'ivoire  915,375.5 GB  11,302,143
59 Venezuela  854,258.1 GB  25,824,772
60 Belarus  825,460.1 GB  21,695,065
61 Chile  818,249.8 GB  14,105,106
62 Romania  784,571.2 GB  13,660,134
63 Peru  769,268.5 GB  10,589,756
64 Ethiopia  750,901.4 GB  38,956,789
65 Mongolia  694,969.1 GB  11,299,612
66 Libyan Arab Jamahiriya  679,407.5 GB  19,151,418
67 Kuwait  674,065.2 GB  10,386,858
68 Morocco  650,383.6 GB  25,259,468
69 Poland  632,727.4 GB  8,856,788
70 Azerbaijan  595,733.3 GB  10,532,255
71 Yemen  590,171.8 GB  20,032,687
72 Latvia  588,646.3 GB  3,008,841
73 Ecuador  569,146.5 GB  53,606,922
74 Norway  543,917.4 GB  4,699,868
75 Gabon  533,034.0 GB  4,778,899
76 Switzerland  517,996.3 GB  36,835,974
77 Palestinian Territory Occupied  499,682.2 GB  12,386,809
78 Belgium  473,046.7 GB  6,296,038
79 South Africa  462,427.9 GB  17,069,424
80 Finland  437,327.0 GB  3,905,038
81 Tanzania United Republic of  423,742.3 GB  10,739,448
82 Afghanistan  416,888.1 GB  15,466,369
83 Israel  403,266.8 GB  9,125,296
84 Uganda  376,270.6 GB  19,087,964
85 Portugal  369,878.9 GB  5,840,996
86 Denmark  330,888.5 GB  3,027,045
87 Lithuania  321,383.2 GB  4,061,012
88 Hungary  320,745.3 GB  4,848,855
89 Czech Republic  318,958.2 GB  4,932,923
90 Georgia  294,829.9 GB  3,541,101
91 Guinea  281,580.3 GB  8,609,349
92 Greece  265,524.9 GB  3,746,231
93 Sri Lanka  257,477.4 GB  6,575,747
94 Bahrain  225,681.2 GB  3,656,794
95 Tunisia  217,340.9 GB  6,070,355
96 Brunei Darussalam  213,003.6 GB  1,603,556
97 Dominican Republic  213,003.3 GB  6,926,332
98 Bulgaria  211,069.4 GB  4,113,196
99 Guatemala  203,823.4 GB  4,389,535
100 Lebanon  202,845.2 GB  9,021,165
101 Uzbekistan  202,279.4 GB  4,086,872
102 Serbia  198,846.7 GB  3,539,928
103 Panama  185,625.5 GB  5,026,395
104 Bolivia  182,613.8 GB  3,215,603
105 Djibouti  163,197.9 GB  4,255,009
106 Paraguay  157,483.6 GB  2,087,230
107 Ireland  136,388.9 GB  1,887,831
108 Slovenia  132,682.4 GB  1,546,088
109 Costa Rica  115,300.9 GB  1,718,145
110 Croatia (LOCAL Name: Hrvatska)  114,953.6 GB  1,151,227
111 Slovakia (SLOVAK Republic)  110,136.7 GB  1,234,047
112 Moldova Republic of  106,912.1 GB  2,728,861
113 Cuba  104,780.8 GB  2,752,798
114 Albania  104,208.2 GB  2,344,377
115 Bosnia and Herzegowina  102,877.4 GB  934,966
116 Mauritius  99,262.5 GB  1,327,190
117 Jamaica  91,839.6 GB  2,088,114
118 Bhutan  81,293.5 GB  1,684,246
119 Estonia  80,960.9 GB  1,052,740
120 Uruguay  77,720.8 GB  1,142,211
121 Luxembourg  61,580.1 GB  1,330,211
122 Honduras  60,885.0 GB  1,406,070
123 Benin  60,435.6 GB  7,012,200
124 Antigua and Barbuda  58,929.7 GB  1,623,290
125 Cyprus  55,420.6 GB  7,546,428
126 Rwanda  54,063.7 GB  1,642,746
127 Togo  53,917.7 GB  1,415,865
128 Maldives  52,627.3 GB  907,704
129 Senegal  52,334.3 GB  1,969,652
130 Guam  51,193.3 GB  983,922
131 Northern Mariana Islands  43,966.4 GB  270,005
132 Macedonia  42,043.8 GB  653,913
133 Trinidad and Tobago  42,041.1 GB  641,768
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,951.0 GB  3,225,633
136 Timor-leste  34,047.6 GB  742,861
137 Mozambique  33,508.0 GB  2,478,956
138 El Salvador  33,181.5 GB  874,710
139 Fiji  29,789.0 GB  822,990
140 Barbados  28,757.2 GB  350,230
141 Madagascar  28,673.3 GB  754,666
142 Nicaragua  27,105.4 GB  524,803
143 Malta  26,720.0 GB  504,800
144 Tajikistan  25,381.3 GB  1,217,025
145 Iceland  25,363.6 GB  761,962
146 Namibia  25,321.2 GB  751,364
147 Puerto Rico  25,081.9 GB  667,370
148 Palau  24,208.7 GB  189,478
149 Reunion  23,625.9 GB  94,362
150 Seychelles  22,423.4 GB  3,421,133
151 Chad  21,553.3 GB  4,515,962
152 Congo The Democratic Republic of The  21,547.4 GB  1,463,032
153 Angola  20,875.9 GB  783,042
154 Mali  18,478.6 GB  1,068,895
155 Burkina Faso  18,363.9 GB  1,576,559
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,743.5 GB  534,015
158 Montenegro  17,738.8 GB  371,469
159 Zambia  16,407.6 GB  660,538
160 Zimbabwe  16,054.7 GB  2,284,157
161 Saint Lucia  15,110.4 GB  183,702
162 Guyana  14,221.4 GB  302,842
163 Malawi  13,289.1 GB  191,511
164 Papua New Guinea  13,044.3 GB  196,575
165 Suriname  11,287.6 GB  311,835
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,291.3 GB  393,848
169 French Polynesia  9,108.6 GB  187,046
170 Belize  8,930.6 GB  516,410
171 Gambia  8,531.1 GB  3,638,115
172 Botswana  8,465.5 GB  192,616
173 Aruba  8,440.9 GB  93,873
174 Saint Vincent and The Grenadines  7,905.3 GB  100,837
175 Curacao  7,007.7 GB  133,833
176 Liberia  6,585.8 GB  552,046
177 South Sudan  6,327.5 GB  342,841
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,475.8 GB  276,823
180 Dominica  5,339.6 GB  294,920
181 Martinique  5,303.6 GB  75,721
182 Equatorial Guinea  5,215.3 GB  317,226
183 Congo  4,567.8 GB  124,155
184 Grenada  3,913.9 GB  88,017
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,160.7 GB  73,835
189 Guadeloupe  3,135.6 GB  43,488
190 Cape Verde  2,946.6 GB  135,175
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,778
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,202.6 GB  48,507
197 Sint Maarten  2,052.1 GB  51,965
198 Micronesia Federated States of  1,994.3 GB  88,484
199 Niger  1,972.3 GB  142,410
200 Burundi  1,965.9 GB  196,687
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.4 GB  30,118
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.1 GB  24,772
206 Lesotho  1,154.0 GB  56,233
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.0 GB  11,934
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,339
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4